Savings Rates | Youth Clubs Rates | Checking Rates | Christmas Club Rates | Other Savings Rates | IRA/Roth IRA Savings Rates | Save-to-Win Certificate Rates|Regular & IRA Certificate Rates | Mini Jumbo & Mini Jumbo IRA Certificate Rates | Jumbo & Jumbo IRA Certificate Rates
Savings/Share Accounts
Rates effective as of May 17, 2023.
Membership Savings |
Dividend Rate | APY* |
$25 – $999.99 | 0.25% | 0.25% |
$1,000 – $9,999.99 | 0.25% | 0.25% |
$10,000 to $49,999.99 | 0.30% | 0.30% |
$50,000 to $99,999.99 | 0.30% | 0.30% |
$100,000 and above | 0.35% | 0.35% |
Kirby Kangaroo Club*** and
|
Dividend Rate | APY* |
$25 – $999.99 | 0.30% | 0.30% |
$1,000 – $9,999.99 | 0.30% | 0.30% |
$10,000 to $49,999.99 | 0.35% | 0.35% |
$50,000 to $99,999.99 | 0.40% | 0.40% |
$100,000 and above | 0.45% | 0.45% |
Checking |
Dividend Rate | APY* |
$0.01 and above | 0.25% | 0.25% |
Christmas Club |
Dividend Rate | APY* |
$0.01 and above | 0.65% | 0.65% |
Other Savings |
Dividend Rate | APY* |
$25 – $999.99 | 0.25% | 0.25% |
$1,000 – $9,999.99 | 0.25% | 0.25% |
$10,000 to $49,999.99 | 0.30% | 0.30% |
$50,000 to $99,999.99 | 0.30% | 0.30% |
$100,000 and above | 0.35% | 0.35% |
IRA/Roth IRA Savings |
Dividend Rate | APY* |
$0.01 and above | 2.00% | 2.02% |
*APY = Annual Percentage Yield. Dividends are calculated on the average daily balance and paid monthly. Minimum balance requirements may apply. Penalties may apply for early withdrawal. Fees may reduce earnings. Rates are subject to change at any time without notice.
Certificates and IRAs
Rates effective as of May 10, 2023.
Save-to-Win Certificate** |
Minimum | Dividend Rate | APY* | |
12 Month | $25 | 3.95% | 4.02% | |
Special 10-Month Bump Certificate & IRA Certificate Rate – LIMITED TIME ONLY!**** |
Minimum | Dividend Rate | APY* | Bump Option† |
10 Month Bump Certificate | $1,000 | 4.70% | 4.80% | 1x |
10 Month Bump Certificate | $10,000 | 4.70% | 4.80% | 1x |
10 Month Bump Certificate | $50,000 | 4.70% | 4.80% | 1x |
Special Certificate& IRA CertificateRate – LIMITED TIME ONLY!**** |
Minimum | Dividend Rate | APY* | |
17 Month | $1,000 | 5.10% | 5.22% | |
17 Month | $10,000 | 5.10% | 5.22% | |
17 Month | $50,000 | 5.10% | 5.22% | |
23 Month | $1,000 | 5.20% | 5.33% | |
23 Month | $10,000 | 5.20% | 5.33% | |
23 Month | $50,000 | 5.20% | 5.33% | |
Regular & IRA Certificates |
Minimum*** | Dividend Rate | APY* | |
3 Month | $500 | 3.00% | 3.04% | |
6 Month | $500 | 3.90% | 3.97% | |
12 Month | $500 | 4.00% | 4.07% | |
18 Month | $500 | 4.10% | 4.18% | |
24 Month | $500 | 4.20% | 4.28% | |
36 Month | $500 | 3.25% | 3.30% | |
48 Month | $500 | 3.35% | 3.40% | |
60 Month | $500 | 3.50% | 3.56% | |
Mini Jumbo & Mini Jumbo
|
Minimum | Dividend Rate | APY* | |
3 Month | $10,000 | 3.00% | 3.04% | |
6 Month | $10,000 | 3.90% | 3.97% | |
12 Month | $10,000 | 4.00% | 4.07% | |
18 Month | $10,000 | 4.10% | 4.18% | |
24 Month | $10,000 | 4.20% | 4.28% | |
36 Month | $10,000 | 3.25% | 3.30% | |
48 Month | $10,000 | 3.35% | 3.40% | |
60 Month | $10,000 | 3.50% | 3.56% | |
Jumbo & Jumbo IRA
|
Minimum | Dividend Rate | APY* | |
3 Month | $50,000 | 3.00% | 3.04% | |
6 Month | $50,000 | 3.90% | 3.97% | |
12 Month | $50,000 | 4.00% | 4.07% | |
18 Month | $50,000 | 4.10% | 4.18% | |
24 Month | $50,000 | 4.20% | 4.28% | |
36 Month | $50,000 | 3.25% | 3.30% | |
48 Month | $50,000 | 3.35% | 3.40% | |
60 Month | $50,000 | 3.50% | 3.56% |
*APY = Annual Percentage Yield. Dividends are accrued daily and paid monthly. Minimum balance requirements may apply. Penalties may apply for early withdrawal on term share accounts. Fees may reduce earnings. Rates are subject to change at any time without notice. Members age 55+ receive a 0.15% bonus dividend above the current Certificate rate excluding Certificate specials.
** Save to Win participants must be 18 years of age. Save to Win is not eligible for any type of bonus dividend.
***Kirby Kangaroo (can be opened between the ages of 0-12) and Claim Your Youth Club (can be opened between the ages 13-18) Members can open Certificates with a minimum deposit of $250.
****Non-renewable Certificates and IRA Certificates. $1,000 minimum opening balance with at least $1,000 from funds not currently on deposit at GMFCU. Members age 55+ bonus dividend not applicable. Rates are subject to change at any time without notice. Limited time offer. Membership required.
†Should rates increase during the term, 10-Month Bump Certificate owners can increase their dividend rate to the rate in effect at the time of your request one time prior to maturity, not to exceed 1% above the original rate. To bump your rate or if you have questions, please contact GMFCU.