Savings Rates | Youth Clubs Rates | Checking Rates | Christmas Club Rates | Other Savings Rates | IRA/Roth IRA Savings Rates | Save-to-Win Certificate Rates|Regular & IRA Certificate Rates | Mini Jumbo & Mini Jumbo IRA Certificate Rates | Jumbo & Jumbo IRA Certificate Rates
Savings/Share Accounts
Rates effective as of September 1, 2020.
Membership Savings |
Dividend Rate | APY* |
$25 – $999.99 | 0.25% | 0.25% |
$1,000 – $9,999.99 | 0.25% | 0.25% |
$10,000 to $49,999.99 | 0.30% | 0.30% |
$50,000 to $99,999.99 | 0.30% | 0.30% |
$100,000 and above | 0.35% | 0.35% |
Kirby Kangaroo Club
|
Dividend Rate | APY* |
$25 – $999.99 | 0.30% | 0.30% |
$1,000 – $9,999.99 | 0.30% | 0.30% |
$10,000 to $49,999.99 | 0.35% | 0.35% |
$50,000 to $99,999.99 | 0.40% | 0.40% |
$100,000 and above | 0.45% | 0.45% |
Checking |
Dividend Rate | APY* |
$0.01 and above | 0.25% | 0.25% |
Christmas Club |
Dividend Rate | APY* |
$0.01 and above | 0.65% | 0.65% |
Other Savings |
Dividend Rate | APY* |
$25 – $999.99 | 0.25% | 0.25% |
$1,000 – $9,999.99 | 0.25% | 0.25% |
$10,000 to $49,999.99 | 0.30% | 0.30% |
$50,000 to $99,999.99 | 0.30% | 0.30% |
$100,000 and above | 0.35% | 0.35% |
IRA/Roth IRA Savings |
Dividend Rate | APY* |
$0.01 and above | 0.75% | 0.75% |
*APY = Annual Percentage Yield. Dividends are calculated on the average daily balance and paid monthly. Minimum balance requirements may apply. Penalties may apply for early withdrawal. Fees may reduce earnings. Rates are subject to change at any time without notice.
Certificates and IRAs
Rates effective as of October 6, 2020.
Save-to-Win Certificate |
Minimum | Dividend Rate | APY* |
12 Month | $25 | 0.65% | 0.65% |
Regular & IRA Certificates |
Minimum** | Dividend Rate | APY* |
3 Month | $500 | 0.25% | 0.25% |
6 Month | $500 | 0.45% | 0.45% |
12 Month | $500 | 0.55% | 0.55% |
18 Month | $500 | 0.60% | 0.60% |
24 Month | $500 | 0.65% | 0.65% |
36 Month | $500 | 0.75% | 0.75% |
48 Month | $500 | 0.80% | 0.80% |
60 Month | $500 | 0.85% | 0.85% |
Mini Jumbo & Mini Jumbo
|
Minimum | Dividend Rate | APY* |
3 Month | $10,000 | 0.30% | 0.30% |
6 Month | $10,000 | 0.50% | 0.50% |
12 Month | $10,000 | 0.60% | 0.60% |
18 Month | $10,000 | 0.65% |
0.65% |
24 Month | $10,000 | 0.70% | 0.70% |
36 Month | $10,000 | 0.80% | 0.80% |
48 Month | $10,000 | 0.85% | 0.85% |
60 Month | $10,000 | 0.90% | 0.90% |
Jumbo & Jumbo IRA
|
Minimum | Dividend Rate | APY* |
3 Month | $50,000 | 0.35% | 0.35% |
6 Month | $50,000 | 0.55% | 0.55% |
12 Month | $50,000 | 0.65% | 0.65% |
18 Month | $50,000 | 0.70% | 0.70% |
24 Month | $50,000 | 0.75% | 0.75% |
36 Month | $50,000 | 0.85% | 0.85% |
48 Month | $50,000 | 0.90% | 0.90% |
60 Month | $50,000 | 0.95% | 0.95% |
*APY = Annual Percentage Yield. Dividends are accrued daily and paid monthly. Minimum balance requirements may apply. Penalties may apply for early withdrawal on term share accounts. Fees may reduce earnings. Rates are subject to change at any time without notice. Members age 55+ receive a 0.15% bonus dividend above the current rate.
**Kirby Kangaroo Club and Claim Your Youth Club Members can open Regular and IRA Certificates with a minimum deposit of $250.
***Non-renewable Certificate, not offered as an IRA.