New AutoRates effective as of October 20, 2022 |
Rate Type | Rates as low as |
Up to 36 months | Fixed | 3.95% APR* |
37 to 48 months ($5,000 minimum) | Fixed | 4.20% APR* |
49 to 60 months ($10,000 minimum) | Fixed | 4.45% APR* |
61 to 72 months ($15,000 minimum) | Fixed | 4.70% APR* |
73 to 84 months ($30,000 minimum) | Fixed | 5.20% APR* |
85 to 96 months ($60,000 minimum) | Fixed | 5.95% APR* |
Used AutoRates effective as of October 20, 2022 |
Rate Type | Rates as low as |
Up to 36 months | Fixed | 4.20% APR* |
37 to 48 months ($5,000 minimum) | Fixed | 4.45% APR* |
49 to 60 months ($10,000 minimum) | Fixed | 4.70% APR * |
61 to 72 months ($15,000 minimum) | Fixed | 4.95% APR* |
73 to 84 months ($30,000 minimum) | Fixed | 5.45% APR* |
85 to 96 months ($60,000 minimum) | Fixed | 6.20% APR* |
New MotorcycleRates effective as of October 20, 2022 |
Rate Type | Rates as low as |
Up to 36 months | Fixed | 4.70% APR* |
37 to 48 months ($5,000 minimum) | Fixed | 4.95% APR* |
49 to 60 months ($10,000 minimum) | Fixed | 5.20% APR* |
61 to 72 months ($15,000 minimum) | Fixed | 5.45% APR* |
73 to 84 months ($30,000 minimum) | Fixed | 5.95% APR* |
85 to 96 months ($60,000 minimum) | Fixed | 6.70% APR* |
Used MotorcycleRates effective as of October 20, 2022 |
Rate Type | Rates as low as |
Up to 36 months | Fixed | 4.95% APR* |
37 to 48 months ($5,000 minimum) | Fixed | 5.15% APR* |
49 to 60 months ($10,000 minimum) | Fixed | 5.45% APR* |
61 to 72 months ($15,000 minimum) | Fixed | 5.70% APR* |
73 to 84 months ($30,000 minimum) | Fixed | 6.40% APR* |
85 to 96 months ($60,000 minimum) | Fixed | 7.15% APR* |
New Boats & RVsRates effective as of October 20, 2022 |
Rate Type | Rates as low as |
up to 60 months | Fixed | 6.45% APR* |
61 to 72 months ($20,000 minimum) | Fixed | 6.70% APR* |
73 to 84 months ($40,000 minimum) | Fixed | 6.95% APR* |
85 to 96 months ($50,000 minimum) | Fixed | 7.45% APR* |
97 to 108 months ($60,000 minimum) | Fixed | 8.20% APR* |
109 to 120 months ($75,000 minimum) | Fixed | 8.45% APR* |
Used Boats & RVsRates effective as of October 22, 2022 |
Rate Type | Rates as low as |
up to 60 months | Fixed | 6.70% APR* |
61 to 72 months ($20,000 minimum) | Fixed | 6.95% APR* |
73 to 84 months ($40,000 minimum) | Fixed | 7.20% APR* |
85 to 96 months ($50,000 minimum) | Fixed | 7.70% APR* |
97 to 108 months ($60,000 minimum) | Fixed | 8.45% APR* |
109 to 120 months ($75,000 minimum) | Fixed | 8.70% APR* |
Share/Certificate Secured |
Rate Type | Rates as low as |
Rates effective as of May 19, 2022 |
||
Secured up to 72 months (Term of loan not to exceed maturity date of CD) |
Fixed | 3.00% APR* |
Personal Loans – Type |
Term | Rates as low as |
Rates effective as of May 19, 2022 |
||
Personal/Signature | up to 72 months | 8.75% APR* |
Line of Credit | Revolving Line | 10.75% APR* |
Vacation | 10 months | 12.75% APR* |
Christmas | 10 months | 14.75% APR* |
Overdraft | Revolving Line | 16.75% APR* |
Greenlight | Revolving Line | 18.00% APR* |
MasterCard® Credit Card |
Rate Type | Rates as low as |
MasterCard® | Non-variable | 10.90% APR* |
Home Equity Line of Credit |
Rate Type | Rates as low as |
Rates effective as of January 1, 2023 | ||
Up to 180 months | Variable | 7.50% APR* |
Home Equity Lines of Credit rates are based on an evaluation of credit history and loan to value, so your rate may differ. |
Mortgage We offer a variety of fixed mortgage loans. Rates change daily. Please contact our loan department to discuss your needs 336.373.2090. *APR=Annual Percentage Rate. Rates are based on an evaluation of credit history so your rate may differ. Rates subject to change without notice.
*APR = Annual Percentage Rate. APR subject to creditworthiness. APR is determined by the term of the loan, whether the vehicle is new or used, and your credit history.