Loan Rates

New Auto

Rates effective as of May 15, 2023

Rate Type Rates as low as
Up to 36 months Fixed 5.00% APR*
37 to 48 months ($5,000 minimum) Fixed 6.00% APR*
49 to 60 months ($10,000 minimum) Fixed 6.75% APR*
61 to 72 months ($15,000 minimum) Fixed 9.75% APR*
73 to 84 months ($30,000 minimum) Fixed 12.25% APR*
85 to 96 months ($60,000 minimum) Fixed 15.00% APR*

Used Auto 

Rates effective as of May 15, 2023

Rate Type  Rates as low as 
Up to 36 months Fixed 5.50% APR*
37 to 48 months ($5,000 minimum) Fixed 6.50% APR*
49 to 60 months ($10,000 minimum) Fixed 7.25% APR *
61 to 72 months ($15,000 minimum) Fixed 10.25% APR*
73 to 84 months ($30,000 minimum) Fixed 12.75% APR*
85 to 96 months ($60,000 minimum) Fixed 15.25% APR*

New Motorcycle

Rates effective as of May 15, 2023

Rate Type Rates as low as
Up to 36 months Fixed 5.50% APR*
37 to 48 months ($5,000 minimum) Fixed 6.50% APR*
49 to 60 months ($10,000 minimum) Fixed 7.25% APR*
61 to 72 months ($15,000 minimum) Fixed 10.25% APR*
73 to 84 months ($30,000 minimum) Fixed 12.75% APR*
85 to 96 months ($60,000 minimum) Fixed 15.25% APR*

Used Motorcycle

Rates effective as of May 15, 2023

Rate Type Rates as low as
Up to 36 months Fixed 6.00% APR*
37 to 48 months ($5,000 minimum) Fixed 7.00% APR*
49 to 60 months ($10,000 minimum) Fixed 7.75% APR*
61 to 72 months ($15,000 minimum) Fixed 10.75% APR*
73 to 84 months ($30,000 minimum) Fixed 13.25% APR*
85 to 96 months ($60,000 minimum) Fixed 15.75% APR*

New Boats, RVs, and Street Legal ATVs

Rates effective as of May 15, 2023

Rate Type Rates as  low as
up to 60 months Fixed 6.95% APR*
61 to 72 months ($20,000 minimum) Fixed 8.20% APR*
73 to 84 months ($40,000 minimum) Fixed 8.95% APR*
85 to 96 months ($50,000 minimum) Fixed 11.95% APR*
97 to 108 months ($60,000 minimum) Fixed 14.45% APR*
109 to 120 months ($75,000 minimum) Fixed 16.95% APR*

Used Boats, RVs, and Street Legal ATVs

Rates effective as of May 15, 2023

Rate Type  Rates as low as 
up to 60 months Fixed 7.20% APR*
61 to 72 months ($20,000 minimum) Fixed 8.45% APR*
73 to 84 months ($40,000 minimum) Fixed 9.20% APR*
85 to 96 months ($50,000 minimum) Fixed 12.20% APR*
97 to 108 months ($60,000 minimum) Fixed 14.70% APR*
109 to 120 months ($75,000 minimum) Fixed 17.20% APR*

Share/Certificate Secured

Rate Type  Rates as low as
Rates effective as of
May 19, 2022
Secured up to 72 months
(Term of loan not to exceed maturity date of CD)
Fixed 3.00% APR*

Personal Loans – Type

Term  Rates as low as 
Rates effective as of
May 15, 2023
Personal/Signature up to 72 months 12.00% APR*
Line of Credit Revolving Line 11.20% APR*
Vacation 10 months 11.75% APR*
Christmas 10 months 11.75% APR*
Overdraft Revolving Line 10.95% APR*
Greenlight Revolving Line 17.95% APR*

MasterCard® Credit Card

Rate Type  Rates as low as 
MasterCard® Non-variable 10.90% APR*

Home Equity Line of Credit

Rate Type Rates as low as 
Rates effective as of April 1, 2023
Up to 180 months Variable 8.00% APR*
Home Equity Lines of Credit rates are based on an evaluation of credit history and loan to value, so your rate may differ.

Mortgage We offer a variety of fixed mortgage loans. Rates change daily. Please contact our loan department to discuss your needs 336.373.2090. *APR=Annual Percentage Rate. Rates are based on an evaluation of credit history so your rate may differ. Rates subject to change without notice.

*APR = Annual Percentage Rate. APR subject to creditworthiness. APR is determined by the term of the loan, whether the vehicle is new or used, and your credit history.