New Auto & New MotorcycleRates effective as of March 8, 2020 |
Rate Type | Rates as low as |
Up to 36 months | Fixed | 3.25% APR* |
37 to 48 months | Fixed | 3.50% APR* |
49 to 60 months | Fixed | 3.75% APR* |
61 to 72 months | Fixed | 4.25% APR* |
73 to 84 months | Fixed | 5.00% APR* |
Used Auto & Used MotorcycleRates effective as of March 8, 2020 |
Rate Type | Rates as low as |
Up to 36 months | Fixed | 3.50% APR* |
37 to 48 months | Fixed | 3.75% APR* |
49 to 60 Months | Fixed | 4.00% APR * |
61 to 72 months | Fixed | 4.50% APR* |
73 to 84 months | Fixed | 5.25% APR* |
New Boats & RVsRates effective as of March 8, 2020 |
Rate Type | Rates as low as |
up to 48 months | Fixed | 7.00% APR* |
49 to 72 months | Fixed | 7.50% APR* |
73 to 120 months | Fixed | 8.00% APR* |
Used Boats & RVsRates effective as of March 8, 2020 |
Rate Type | Rates as low as |
up to 48 months | Fixed | 7.25% APR* |
49 to 72 months | Fixed | 7.75% APR* |
73 to 120 months | Fixed | 8.25% APR* |
Share/Certificate Secured |
Rate Type | Rates as low as |
Rates effective as of February 2, 2019 |
||
Secured up to 72 months Not to exceed maturity of CD |
Fixed | 3.00% APR* |
Personal Loans – Type |
Term | Rates as low as |
Rates effective as of January 22, 2018 |
||
Personal/Signature | up to 72 months | 9.95% APR* |
Line of Credit | Revolving Line | 9.95% APR* |
Vacation | 10 months | 9.95% APR* |
Christmas | 10 months | 9.95% APR* |
Overdraft | Revolving Line | 9.95% APR* |
Greenlight | Revolving Line | 17.95% APR* |
MasterCard® Credit Card |
Rate Type | Rates as low as |
MasterCard® | Non-variable | 10.90% APR* |
Home Equity Line of Credit |
Rate Type | Rates as low as |
Rates effective as of January 1, 2019 | ||
Up to 180 months | Variable | 5.50% APR* |
Home Equity Lines of Credit rates are based on an evaluation of credit history and loan to value, so your rate may differ. |
Mortgage We offer a variety of fixed mortgage loans. Rates change daily. Please contact our loan department to discuss your needs 336.373.2090. *APR=Annual Percentage Rate. Rates are based on an evaluation of credit history so your rate may differ. Rates subject to change without notice.